PICK | TEAM | RECORD | WIN% | STREAK | LAST10 | TOP 4 | 1st PICK |
---|---|---|---|---|---|---|---|
1 | Houston | 0-0 | .000 | - | 0-0 | 52.1% | 14.0% |
2 | New York | 0-0 | .000 | - | 0-0 | 52.1% | 14.0% |
3 | Orlando | 0-0 | .000 | - | 0-0 | 52.1% | 14.0% |
4 | San Antonio | 0-0 | .000 | - | 0-0 | 48.1% | 12.5% |
5 | Brooklyn | 0-0 | .000 | - | 0-0 | 42.1% | 10.5% |
6 | Phoenix | 0-0 | .000 | - | 0-0 | 37.2% | 9.0% |
7 | Indiana | 0-0 | .000 | - | 0-0 | 31.9% | 7.5% |
8 | Oklahoma City | 0-0 | .000 | - | 0-0 | 26.2% | 6.0% |
9 | Detroit | 0-0 | .000 | - | 0-0 | 20.2% | 4.5% |
10 | Minnesota | 0-0 | .000 | - | 0-0 | 13.9% | 3.0% |
11 | Portland | 0-0 | .000 | - | 0-0 | 9.4% | 2.0% |
12 | Toronto | 0-0 | .000 | - | 0-0 | 7.2% | 1.5% |
13 | Golden State | 0-0 | .000 | - | 0-0 | 4.7% | 1.0% |
14 | Washington | 0-0 | .000 | - | 0-0 | 2.4% | 0.5% |
15 | Los Angeles | 0-0 | .000 | - | 0-0 | ||
16 | Philadelphia | 0-0 | .000 | - | 0-0 | ||
17 | Memphis | 0-0 | .000 | - | 0-0 | ||
18 | Milwaukee | 0-0 | .000 | - | 0-0 | ||
19 | Chicago | 0-0 | .000 | - | 0-0 | ||
20 | Utah | 0-0 | .000 | - | 0-0 | ||
21 | Cleveland | 0-0 | .000 | - | 0-0 | ||
22 | Sacramento | 0-0 | .000 | - | 0-0 | ||
23 | Boston | 0-0 | .000 | - | 0-0 | ||
24 | Los Angeles | 0-0 | .000 | - | 0-0 | ||
25 | Atlanta | 0-0 | .000 | - | 0-0 | ||
26 | Dallas | 0-0 | .000 | - | 0-0 | ||
27 | Denver | 0-0 | .000 | - | 0-0 | ||
28 | Miami | 0-0 | .000 | - | 0-0 | ||
29 | Charlotte | 0-0 | .000 | - | 0-0 | ||
30 | New Orleans | 0-0 | .000 | - | 0-0 |
Trades are shown with the logo of the team RECEIVING the pick, but with the record of the team GIVING the pick. Protected picks are already built in! RealGM has a full record of the NBA draft pick debt.
Trademark Disclaimer: The NBA name and the names and logos of the NBA teams are the property of NBA Properties, Inc. and the member teams of the NBA.
All teams missing the playoffs are in the lottery and have a chance for a Top 3 pick.
After the top 3 picks are chosen by lottery, the remaining teams are sorted by winning percentage.
For a breakdown of exact odds for a specific pick, go here.